DISCLAIMER:

This data reflects crimes as reported to the police as of the current date, occurring during the selected date range for the selected area. These crimes are based upon preliminary information supplied to the Police Department by the reporting parties and have not been verified. The preliminary crime classifications may be changed at a later date based upon additional investigation and there is always the possibility of mechanical or human error. Therefore, the Lancaster City Bureau of Police does not guarantee (either expressed or implied) the accuracy, completeness, timeliness, or correct sequencing of the information and the information should not be used for comparison purposes over time. The Lancaster City Bureau of Police will not be responsible for any error or omission, or for the use of, or the results obtained from the use of this information. All data visualizations on maps should be considered approximate and attempts to derive specific addresses are strictly prohibited.

Incident Location NPO Event Date Time
904035164 114 E LEMON ST 02 THEFT 04-30-2009 15:34:00
904034794 301 N QUEEN ST 32 DISTURBANCE 04-30-2009 09:32:00
904034784 101 N DUKE ST 32 THEFT 04-30-2009 09:22:00
904034744 36 E LEMON ST 02 ACCIDENT 04-30-2009 08:45:00
904034649 326 N DUKE ST 02 ALARM/UNKNOWN 04-30-2009 05:07:00
904034648 340 N LIME ST 02 DISTURBANCE DOM 04-30-2009 05:02:00
904034620 40 E ORANGE ST 32 ALARM/FALSE 04-30-2009 02:42:00
904034563 1 W KING ST 32 NOISE ORD 04-29-2009 23:59:00
904034101 1 PENN SQ 32 FORGERY 04-29-2009 15:26:00
904033847 31 N LIME ST 02 ACCIDENT 04-29-2009 11:38:00
904033674 45 N MARKET ST 32 ALARM/FALSE 04-29-2009 09:00:00
904033561 131 E ORANGE ST 32 REC STOLEN VEH 04-29-2009 05:22:00
904033468 223 N WATER ST 32 PUBLIC DRUNK 04-28-2009 23:50:00
904033345 150 N QUEEN ST 32 WARRANT 04-28-2009 21:43:00
904033333 100 N QUEEN ST 32 ALARM/FALSE 04-28-2009 21:30:00
904033318 19 E WALNUT ST 32 CITY ORDINANCE 04-28-2009 21:20:00
904033300 148 E LEMON ST 02 ASSIST CITIZEN 04-28-2009 21:09:00
904033287 244 E WALNUT ST 02 HARASS 04-28-2009 20:59:00
904033177 0 E ORANGE ST / N 02 ASSIST EMS 04-28-2009 19:10:00
904033167 33 W LEMON ST 32 DISTURBANCE DOM 04-28-2009 18:58:00
904032996 40 W JAMES ST 02 ASSIST CITIZEN 04-28-2009 16:31:00
904032904 244 N QUEEN ST 32 MISCELLANEOUS 04-28-2009 15:11:00
904032810 25 N DUKE ST 32 DISTURBANCE 04-28-2009 14:10:00
904032594 28 E LEMON ST 02 TRESPASS 04-28-2009 11:28:00
904032560 35 N QUEEN ST 32 THEFT SERVICES 04-28-2009 10:55:00
904032508 100 E ORANGE ST 32 ACCIDENT 04-28-2009 10:06:00
904032453 2 N QUEEN ST 32 FRAUD 04-28-2009 09:17:00
904032426 423 N QUEEN ST 02 ASSIST CITIZEN 04-28-2009 08:51:00
904032395 105 E KING ST 32 VANDALISM 04-28-2009 08:17:00
904032062 425 N DUKE ST 02 ROBBERY 04-27-2009 21:24:00
904031926 146 N PRINCE ST 32 ALARM/UNKNOWN 04-27-2009 19:02:00
904031883 1 E CHESTNUT ST 32 NOISE ORD 04-27-2009 18:26:00
904031680 200 HARRISBURG AVE 02 HARASS 04-27-2009 15:45:00
904031658 400 N QUEEN ST 32 TRAFFIC/ROAD 04-27-2009 15:32:00
904031627 318 N QUEEN ST 32 VAGRANCY 04-27-2009 15:10:00
904031603 114 E LEMON ST 02 VANDALISM 04-27-2009 14:56:00
904031337 216 E FULTON ST 02 DISTURBANCE 04-27-2009 11:34:00
904031274 120 N SHIPPEN ST 02 AUTO THEFT 04-27-2009 10:38:00
904030976 0 E FULTON ST / N 02 SUSPICION 04-27-2009 03:28:00
904030970 23 E FULTON ST 32 DISTURBANCE 04-27-2009 03:18:00
904030846 126 E LEMON ST 02 DISTURBANCE DOM 04-26-2009 23:13:00
904030795 410 N LIME ST 02 SUSPICION 04-26-2009 22:19:00
904030667 39 N QUEEN ST 32 PARKING 04-26-2009 20:33:00
904030553 200 HARRISBURG AVE 02 CITY ORDINANCE 04-26-2009 19:13:00
904030470 0 E LEMON ST / N D 02 ACCIDENT 04-26-2009 18:00:00
904030469 212 E ORANGE ST 02 UNFOUNDED 04-26-2009 18:00:00
904030394 123 E WALNUT ST 02 CITY ORDINANCE 04-26-2009 16:31:00
904030346 158 E WALNUT ST 02 VANDALISM 04-26-2009 15:49:00
904029889 113 W KING ST 32 911 HANGUP 04-26-2009 05:54:00
904029858 300 N CHERRY ST 02 DISTURBANCE 04-26-2009 04:46:00
904029853 452 N MARKET ST 02 NOISE ORD 04-26-2009 04:38:00
904029847 448 N MARKET ST 02 HARASS 04-26-2009 04:32:00
904029748 151 N QUEEN ST 32 PUBLIC DRUNK 04-26-2009 02:09:00
904029726 151 N QUEEN ST 32 DISTURBANCE DOM 04-26-2009 01:55:00
904029686 327 N DUKE ST 02 BURGLARY 04-26-2009 01:11:00
904029561 221 N CHERRY ST 02 DISTURBANCE 04-25-2009 23:22:00
904029519 219 E CHESTNUT ST 02 DISTURBANCE 04-25-2009 22:52:00
904029509 13 W CHESTNUT ST 32 DISTURBANCE DOM 04-25-2009 22:42:00
904029156 335 N PRINCE ST 32 NOISE ORD 04-25-2009 17:57:00
904029039 0 E LEMON ST / N D 02 MISCELLANEOUS 04-25-2009 16:16:00
904028880 1 W ORANGE ST 32 BENCH WARRANT 04-25-2009 13:43:00
904028822 242 E LEMON ST 02 MISCELLANEOUS 04-25-2009 12:39:00
904028568 420 N CHRISTIAN ST 02 DISTURBANCE DOM 04-25-2009 07:23:00
904028477 30 N LIME ST 32 DISTURBANCE 04-25-2009 03:23:00
904028331 452 N PRINCE ST 02 PUBLIC DRUNK 04-25-2009 00:14:00
904028311 454 N QUEEN ST 02 911 HANGUP 04-24-2009 23:56:00
904028268 116 E WALNUT ST 32 ASSIST CITIZEN 04-24-2009 23:17:00
904028192 0 N QUEEN ST / E O 32 Undetermined 04-24-2009 22:09:00
904028190 0 E ORANGE ST / N 32 ASSIST EMS 04-24-2009 22:09:00
904028040 101 E KING ST 32 Undetermined 04-24-2009 20:03:00
904027882 30 W JAMES ST 02 DISTURBANCE DOM 04-24-2009 18:16:00
904027417 319 N LIME ST 02 MISCELLANEOUS 04-24-2009 12:21:00
904027263 335 N PRINCE ST 32 ASSIST CITIZEN 04-24-2009 09:34:00
904027203 33 N DUKE ST 32 BURGLARY 04-24-2009 08:34:00
904027154 443 N DUKE ST 02 VANDALISM 04-24-2009 07:40:00
904027063 0 E ORANGE ST / N 32 ACCIDENT 04-24-2009 04:30:00
904026973 66 N QUEEN ST 32 ACCIDENT 04-24-2009 00:25:00
904026948 249 N QUEEN ST 32 NOISE ORD 04-23-2009 23:40:00
904026912 33 N DUKE ST 32 BURGLARY 04-23-2009 23:00:00
904026907 51 N PRINCE ST 32 MISSING PERSON 04-23-2009 22:55:00
904026830 400 N QUEEN ST 32 ASSIST CITIZEN 04-23-2009 21:25:00
904026751 2 N QUEEN ST 32 TRAFFIC/ROAD 04-23-2009 20:00:00
904026692 446 N DUKE ST 02 VAGRANCY 04-23-2009 19:07:00
904026596 105 E KING ST 32 ASSIST CITIZEN 04-23-2009 17:54:00
904026495 66 N QUEEN ST 32 FOUND 04-23-2009 16:37:00
904026494 49 N QUEEN ST 32 LOST 04-23-2009 16:37:00
904026115 346 N QUEEN ST 32 THEFT 04-23-2009 11:09:00
904026012 66 N QUEEN ST 32 WARRANT 04-23-2009 09:45:00
904025688 123 E LEMON ST 02 PUBLIC DRUNK 04-22-2009 23:16:00
904025562 42 W ORANGE ST 32 MISCELLANEOUS 04-22-2009 20:21:00
904025205 126 N PRINCE ST 32 Undetermined 04-22-2009 15:07:00
904024948 35 W LEMON ST 32 SUSPICION 04-22-2009 10:55:00
904024623 335 N PRINCE ST 32 ASSIST CITIZEN 04-22-2009 01:42:00
904024556 1 N QUEEN ST 32 ACCIDENT 04-21-2009 23:22:00
904024498 202 E WALNUT ST 02 ASSIST FIRE DEP 04-21-2009 22:03:00
904024438 211 E KING ST 02 ACCIDENT 04-21-2009 20:23:00
904024425 306 N LIME ST 02 TERR THREAT 04-21-2009 20:02:00
904024397 213 E KING ST 02 PARKING 04-21-2009 19:23:00
904024343 200 E ORANGE ST 02 ACCIDENT 04-21-2009 18:25:00
904024255 25 E LEMON ST 02 VANDALISM 04-21-2009 17:01:00
904024211 298 E CHESTNUT ST 02 SUSPICION 04-21-2009 16:24:00
904023947 223 N LIME ST 02 THEFT 04-21-2009 13:07:00
904023941 0 N DUKE ST / E LE 02 ASSIST EMS 04-21-2009 13:04:00
904023612 5 W KING ST 32 ALARM/FALSE 04-21-2009 07:46:00
904023588 120 N DUKE ST 32 BURGLARY 04-21-2009 07:07:00
904023394 50 N DUKE ST 32 ALARM/FALSE 04-20-2009 21:53:00
904023340 335 N PRINCE ST 32 DISTURBANCE DOM 04-20-2009 20:57:00
904023331 0 N QUEEN ST / W L 32 PARKING 04-20-2009 20:38:00
904023266 213 N DUKE ST 32 DISTURBANCE 04-20-2009 19:29:00
904023137 420 N CHRISTIAN ST 02 DISTURBANCE DOM 04-20-2009 17:34:00
904022730 136 E WALNUT ST 02 CITY ORDINANCE 04-20-2009 11:59:00
904022669 31 E LEMON ST 02 PARKING 04-20-2009 10:47:00
904022599 407 N DUKE ST 02 TRAFFIC/ROAD 04-20-2009 09:32:00
904022386 165 E KING ST 32 SUSPICION 04-20-2009 03:08:00
904022148 111 N PRINCE ST 32 DISTURBANCE 04-19-2009 19:23:00
904022078 402 N QUEEN ST 32 LOIT/PROWLING 04-19-2009 18:00:00
904022038 216 E ORANGE ST 02 HARASS 04-19-2009 17:10:00
904021789 216 E ORANGE ST 02 VANDALISM 04-19-2009 12:49:00
904021642 245 E KING ST 02 ALARM/UNKNOWN 04-19-2009 08:01:00
904021441 223 N WATER ST 32 PUBLIC DRUNK 04-19-2009 01:18:00
904021437 223 N WATER ST 32 Undetermined 04-19-2009 01:14:00
904021383 1 W ORANGE ST 32 PUBLIC DRUNK 04-19-2009 00:16:00
904021375 415 N PRINCE ST 02 TRESPASS 04-19-2009 00:05:00
904021193 225 N QUEEN ST 32 MISCELLANEOUS 04-18-2009 21:47:00
904020670 0 N QUEEN ST / E C 32 MISCELLANEOUS 04-18-2009 14:09:00
904020636 225 N QUEEN ST 32 ALARM/FALSE 04-18-2009 13:34:00
904020596 239 E CHESTNUT ST 02 PARKING 04-18-2009 12:52:00
904020443 402 N DUKE ST 02 THEFT 04-18-2009 10:32:00
904020419 300 N QUEEN ST 32 ALARM/FALSE 04-18-2009 10:14:00
904020411 424 N QUEEN ST 02 WARRANT 04-18-2009 10:07:00
904020192 0 E WALNUT ST / N 02 FIGHT 04-18-2009 03:30:00
904020131 402 N QUEEN ST 32 CITY ORDINANCE 04-18-2009 01:40:00
904020010 100 E CHESTNUT ST 32 VCSDD&CA 04-17-2009 23:08:00
904019978 111 W ORANGE ST 32 THEFT RETAIL 04-17-2009 22:30:00
904019965 42 N LIME ST 32 ANIMAL COMPLNT 04-17-2009 22:18:00
904019935 402 N DUKE ST 02 SUSPICION 04-17-2009 21:51:00
904019929 0 N QUEEN ST / E W 32 TRAFFIC/ROAD 04-17-2009 21:48:00
904019790 252 N QUEEN ST 32 THEFT RETAIL 04-17-2009 19:43:00
904019702 150 N DUKE ST 32 Undetermined 04-17-2009 18:32:00
904019635 101 E KING ST 32 ACCIDENT 04-17-2009 17:41:00
904019613 335 N PRINCE ST 32 FORGERY 04-17-2009 17:26:00
904019608 1 W ORANGE ST 32 HARASS 04-17-2009 17:18:00
904019470 50 W JAMES ST 02 ACCIDENT 04-17-2009 15:39:00
904019350 335 N PRINCE ST 32 DISTURBANCE 04-17-2009 14:15:00
904019322 246 E WALNUT ST 02 THEFT FROM VEH 04-17-2009 13:47:00
904019248 0 N MARKET ST / W 32 ASSIST CITIZEN 04-17-2009 12:37:00
904019161 100 N QUEEN ST 32 THEFT FROM VEH 04-17-2009 11:23:00
904019062 23 N MARKET ST 32 THEFT 04-17-2009 10:01:00
904018954 234 E WALNUT ST 02 THEFT FROM VEH 04-17-2009 08:08:00
904018771 38 W JAMES ST 02 DISTURBANCE 04-16-2009 23:56:00
904018725 22 W JAMES ST 02 DISTURBANCE DOM 04-16-2009 22:59:00
904018717 425 N DUKE ST 02 TRESPASS 04-16-2009 22:56:00
904018592 5 W KING ST 32 Undetermined 04-16-2009 20:33:00
904018059 126 E LEMON ST 02 SUSPICION 04-16-2009 12:54:00
904017634 106 E ORANGE ST 32 MISCELLANEOUS 04-16-2009 06:24:00
904017590 49 N QUEEN ST 32 ALARM/UNKNOWN 04-16-2009 03:08:00
904017548 1 E WALNUT ST 32 SUSPICION 04-16-2009 01:28:00
904017535 205 N CHRISTIAN ST 32 PUBLIC DRUNK 04-16-2009 01:03:00
904017335 300 N MARKET ST 32 PUBLIC DRUNK 04-15-2009 20:35:00
904017255 59 N PRINCE ST 32 DISTURBANCE 04-15-2009 18:59:00
904017096 140 N PRINCE ST 32 ACCIDENT 04-15-2009 16:58:00
904016726 28 W JAMES ST 02 ACCIDENT 04-15-2009 11:47:00
904016713 167 E KING ST 32 FRAUD 04-15-2009 11:30:00
904016692 33 W LEMON ST 32 DISTURBANCE DOM 04-15-2009 11:09:00
904016334 13 E WALNUT ST 32 ACCIDENT 04-15-2009 00:08:00
904016316 200 N SHIPPEN ST 02 PUBLIC DRUNK 04-14-2009 23:20:00
904016284 449 N WATER ST 02 VANDALISM 04-14-2009 22:34:00
904016113 416 N QUEEN ST 02 PARKING 04-14-2009 18:49:00
904015840 150 N QUEEN ST 32 THEFT FROM VEH 04-14-2009 14:57:00
904015826 320 N DUKE ST 02 911 HANGUP 04-14-2009 14:38:00
904015798 252 N QUEEN ST 32 THEFT RETAIL 04-14-2009 14:20:00
904015784 126 E LEMON ST 02 TRESPASS 04-14-2009 14:07:00
904015682 150 N PRINCE ST 32 ASSIST EMS 04-14-2009 12:34:00
904015647 1 PENN SQ 32 FRAUD 04-14-2009 11:57:00
904015559 50 N QUEEN ST 32 VANDALISM 04-14-2009 10:20:00
904015294 234 E FULTON ST 02 ASSIST EMS 04-14-2009 05:54:00
904015244 111 E ORANGE ST 32 DISORDER CONDCT 04-14-2009 01:36:00
904015230 216 E FULTON ST 02 DISTURBANCE 04-14-2009 01:09:00
904015216 225 N DUKE ST 32 PUBLIC DRUNK 04-14-2009 00:32:00
904015117 12 N PRINCE ST 32 DISTURBANCE 04-13-2009 21:49:00
904015104 216 E ORANGE ST 02 DISTURBANCE 04-13-2009 21:25:00
904015069 225 E MADISON ST 02 MISSING PERSON 04-13-2009 20:28:00
904015044 416 N QUEEN ST 02 PARKING 04-13-2009 19:49:00
904014976 451 N PRINCE ST 02 WARRANT 04-13-2009 18:47:00
904014924 23 N MARKET ST 32 PARKING 04-13-2009 17:56:00
904014529 235 E KING ST 02 ANIMAL COMPLNT 04-13-2009 12:30:00
904014381 410 N LIME ST 02 ACCIDENT 04-13-2009 10:11:00
904014342 119 N DUKE ST 32 DISTURBANCE 04-13-2009 09:37:00
904014026 126 N PRINCE ST 32 ROBBERY 04-12-2009 21:38:00
904013928 111 W ORANGE ST 32 WARRANT 04-12-2009 19:28:00
904013865 64 N QUEEN ST 32 ASSIST EMS 04-12-2009 18:13:00
904013700 122 E JAMES ST 02 ALARM/UNKNOWN 04-12-2009 13:56:00
904013511 31 E LEMON ST 02 PARKING 04-12-2009 09:25:00
904013400 66 N QUEEN ST 32 DISTURBANCE 04-12-2009 04:41:00
904013390 124 E JAMES ST 02 PUBLIC DRUNK 04-12-2009 04:01:00
904013382 111 W ORANGE ST 32 DISTURBANCE 04-12-2009 03:32:00
904012967 335 N PRINCE ST 32 TRESPASS 04-11-2009 18:37:00
904012925 425 N PRINCE ST 02 ASSIST FIRE DEP 04-11-2009 17:59:00
904012770 315 N PRINCE ST 32 ASSIST CITIZEN 04-11-2009 14:59:00
904012723 150 E WALNUT ST 02 HARASS 04-11-2009 13:57:00
904012580 1 W KING ST 32 ACCIDENT 04-11-2009 11:38:00
904012528 426 N CHRISTIAN ST 02 ALARM/FALSE 04-11-2009 10:36:00
904012432 116 E WALNUT ST 32 NOISE ORD 04-11-2009 08:47:00
904012257 402 N QUEEN ST 32 DISORDER CONDCT 04-11-2009 02:34:00
904012243 0 N QUEEN ST / E W 32 ACCIDENT 04-11-2009 02:18:00
904012236 415 N PRINCE ST 02 SIMP ASSLT 04-11-2009 02:12:00
904012232 13 N WATER ST 32 Undetermined 04-11-2009 02:12:00
904012182 205 N CHRISTIAN ST 32 FIGHT 04-11-2009 01:12:00
904012122 37 E ORANGE ST 32 DISORDER CONDCT 04-10-2009 23:58:00
904012055 242 E ORANGE ST 02 PUBLIC DRUNK 04-10-2009 22:46:00
904011893 335 N PRINCE ST 32 LOST 04-10-2009 19:53:00
904011809 100 W LEMON ST 32 NOISE ORD 04-10-2009 18:33:00
904011563 139 E FULTON ST 02 VANDALISM 04-10-2009 15:11:00
904011293 24 E ORANGE ST 32 DISTURBANCE 04-10-2009 11:51:00
904011238 126 N PRINCE ST 32 BURGLARY 04-10-2009 10:45:00
904011162 222 N SHIPPEN ST 02 THEFT 04-10-2009 09:44:00
904011127 201 E KING ST 02 HARASS 04-10-2009 09:13:00
904010874 200 E LEMON ST 02 SUSPICION 04-10-2009 01:50:00
904010642 339 N DUKE ST 02 FOUND 04-09-2009 21:06:00
904010489 448 N LIME ST 02 PARKING 04-09-2009 18:46:00
904010394 100 E CHESTNUT ST 32 ACCIDENT 04-09-2009 17:16:00
904009762 32 W LEMON ST 32 LOST 04-09-2009 08:48:00
904009639 111 N PRINCE ST 32 ALARM/FALSE 04-09-2009 06:03:00
904009572 205 N CHRISTIAN ST 32 FOUND 04-09-2009 02:29:00
904009562 105 E KING ST 32 HARASS 04-09-2009 01:53:00
904009554 205 N CHRISTIAN ST 32 PUBLIC DRUNK 04-09-2009 01:18:00
904009553 336 N DUKE ST 02 MISCELLANEOUS 04-09-2009 01:17:00
904009499 126 N PRINCE ST 32 WARRANT 04-08-2009 23:21:00
904009421 21 W CHESTNUT ST 32 VCSDD&CA 04-08-2009 21:19:00
904009319 1 W ORANGE ST 32 WARRANT 04-08-2009 19:24:00
904009284 335 N PRINCE ST 32 MISCELLANEOUS 04-08-2009 18:57:00
904008969 1 W KING ST 32 TRAFFIC/ROAD 04-08-2009 14:47:00
904008926 425 N PRINCE ST 02 AUTO THEFT 04-08-2009 13:56:00
904008844 100 E WALNUT ST 32 SIMP ASSLT 04-08-2009 12:57:00
904008830 226 N PRINCE ST 32 HARASS 04-08-2009 12:44:00
904008744 425 N PRINCE ST 02 THEFT FROM VEH 04-08-2009 11:26:00
904008548 48 W CHESTNUT ST 32 DISTURBANCE 04-08-2009 08:06:00
904008081 200 N QUEEN ST 32 CITY ORDINANCE 04-07-2009 18:16:00
904008047 459 N PRINCE ST 02 DISTURBANCE 04-07-2009 17:47:00
904008036 421 N QUEEN ST 02 ASSIST CITIZEN 04-07-2009 17:34:00
904007999 225 N QUEEN ST 32 DISTURBANCE 04-07-2009 16:57:00
904007944 157 E KING ST 32 PFA 04-07-2009 16:18:00
904007891 242 E ORANGE ST 02 MENTAL CASES 04-07-2009 15:44:00
904007842 114 E JAMES ST 02 DISTURBANCE DOM 04-07-2009 15:07:00
904007727 23 W CHESTNUT ST 32 ASSIST EMS 04-07-2009 13:37:00
904007671 229 E ORANGE ST 02 ALARM/FALSE 04-07-2009 12:58:00
904007594 121 E CHESTNUT ST 32 PARKING 04-07-2009 11:39:00
904007444 200 E MARION ST 32 PARKING 04-07-2009 09:14:00
904007371 23 N MARKET ST 32 THEFT 04-07-2009 07:53:00
904007123 217 E ORANGE ST 02 ACCIDENT 04-06-2009 22:15:00
904007123 217 E ORANGE ST 02 DUI 04-06-2009 22:15:00
904006813 5 E LEMON ST 02 LOST 04-06-2009 17:09:00
904006706 242 E LEMON ST 02 SIMP ASSLT/DV 04-06-2009 15:38:00
904006549 150 N QUEEN ST 32 PFA 04-06-2009 13:34:00
904006357 150 N QUEEN ST 32 WARRANT 04-06-2009 10:20:00
904006167 403 N CHERRY ST 02 ALARM/UNKNOWN 04-06-2009 07:15:00
904006151 0 W LEMON ST / N M 32 ACCIDENT 04-06-2009 07:05:00
904006061 200 N DUKE ST 32 TRAFFIC/ROAD 04-06-2009 01:38:00
904006046 111 W ORANGE ST 32 THEFT 04-06-2009 01:08:00
904005916 32 E JAMES ST 02 CITY ORDINANCE 04-05-2009 22:05:00
904005655 200 HARRISBURG AVE 02 SUSPICION 04-05-2009 17:23:00
904005290 51 N PRINCE ST 32 DISTURBANCE DOM 04-05-2009 11:16:00
904005080 247 N DUKE ST 32 DISTURBANCE 04-05-2009 04:41:00
904005077 1 E LEMON ST 02 WARRANT 04-05-2009 04:24:00
904004975 30 W LEMON ST 32 DISTURBANCE 04-05-2009 01:21:00
904004974 30 W LEMON ST 32 DISTURBANCE 04-05-2009 01:20:00
904004970 223 N WATER ST 32 PUBLIC DRUNK 04-05-2009 01:18:00
904004938 0 N PRINCE ST / W 32 PUBLIC DRUNK 04-05-2009 00:27:00
904004857 100 E GRANT ST 32 SUSPICION 04-04-2009 22:51:00
904004740 220 E LEMON ST 02 SUSPICION 04-04-2009 20:41:00
904004360 32 N LIME ST 32 BURGLARY 04-04-2009 14:42:00
904004321 444 N QUEEN ST 02 VANDALISM 04-04-2009 14:03:00
904004311 0 E CHESTNUT ST / 02 ACCIDENT 04-04-2009 13:53:00
904004165 400 N QUEEN ST 02 ACCIDENT 04-04-2009 11:41:00
904004161 51 N MARKET ST 32 LOST 04-04-2009 11:34:00
904004131 228 N DUKE ST 32 PARKING 04-04-2009 11:14:00
904003895 225 N QUEEN ST 32 PARKING 04-04-2009 05:26:00
904003809 415 N PRINCE ST 02 PUBLIC DRUNK 04-04-2009 02:29:00
904003775 400 N MARKET ST 02 PUBLIC DRUNK 04-04-2009 01:37:00
904003768 129 E WALNUT ST 02 NOISE ORD 04-04-2009 01:27:00
904003756 317 N QUEEN ST 32 SUSPICION 04-04-2009 01:16:00
904003734 298 E CHESTNUT ST 02 VCSDD&CA 04-04-2009 00:34:00
904003584 253 N QUEEN ST 32 ALARM/FALSE 04-03-2009 21:53:00
904003475 171 E KING ST 32 ALARM/FALSE 04-03-2009 20:12:00
904003439 29 E WALNUT ST 02 ALARM/FALSE 04-03-2009 19:43:00
904003316 37 E ORANGE ST 32 ASSIST CITIZEN 04-03-2009 17:46:00
904003172 300 N CHERRY ST 02 ASSIST OTHER PD 04-03-2009 16:02:00
904003157 329 N QUEEN ST 32 Undetermined 04-03-2009 15:56:00
904002986 25 N LIME ST 02 ACCIDENT 04-03-2009 13:46:00
904002815 249 N QUEEN ST 32 HARASS 04-03-2009 11:02:00
904002758 244 N QUEEN ST 32 PUBLIC DRUNK 04-03-2009 10:04:00
904002698 330 N DUKE ST 02 WARRANT 04-03-2009 09:00:00
904002470 415 N PRINCE ST 02 DISTURBANCE 04-03-2009 02:16:00
904002306 126 E LEMON ST 02 OPR W/O CONSENT 04-02-2009 21:47:00
904002072 400 N MARKET ST 02 PUBLIC DRUNK 04-02-2009 18:03:00
904001779 125 N DUKE ST 32 TRESPASS 04-02-2009 14:27:00
904001728 0 N PRINCE ST / W 32 PUBLIC DRUNK 04-02-2009 13:40:00
904001576 0 N PRINCE ST / W 32 DISTURBANCE 04-02-2009 11:20:00
904001289 50 W JAMES ST 02 MISCELLANEOUS 04-02-2009 06:29:00
904001167 205 N CHRISTIAN ST 32 PUBLIC DRUNK 04-02-2009 00:29:00
904000883 111 E CHESTNUT ST 32 ALARM/FALSE 04-01-2009 18:57:00
904000868 140 E CHESTNUT ST 02 DISTURBANCE 04-01-2009 18:35:00
904000725 0 N LIME ST / E CH 02 Undetermined 04-01-2009 16:29:00
904000708 0 W LEMON ST / N P 32 TRAFFIC/ROAD 04-01-2009 16:24:00
904000697 200 HARRISBURG AVE 02 VANDALISM 04-01-2009 16:14:00
904000572 114 E LEMON ST 02 DISTURBANCE 04-01-2009 14:22:00
904000478 120 N LIME ST 32 ACCIDENT 04-01-2009 12:59:00
904000359 13 E LEMON ST 02 THEFT FROM VEH 04-01-2009 10:44:00
904000317 0 N QUEEN ST / E C 32 TRAFFIC/ROAD 04-01-2009 10:00:00
904000261 222 E MARION ST 02 PARKING 04-01-2009 09:04:00
904000242 138 E JAMES ST 02 PUBLIC DRUNK 04-01-2009 08:47:00
904000008 53 N WATER ST 32 NOISE ORD 04-01-2009 00:24:00
903036777 40 E ORANGE ST 32 THEFT FROM VEH 03-31-2009 21:23:00
903036766 140 E WALNUT ST 02 LOIT/PROWLING 03-31-2009 21:08:00
903036547 52 N QUEEN ST 32 BURGLARY 03-31-2009 17:53:00
903036517 225 N QUEEN ST 32 DISTURBANCE DOM 03-31-2009 17:33:00
903036423 300 N CHERRY ST 02 THEFT 03-31-2009 16:07:00
903036409 52 N QUEEN ST 32 ALARM/FALSE 03-31-2009 15:53:00
903036379 23 N MARKET ST 32 THEFT 03-31-2009 15:22:00
903035926 48 W CHESTNUT ST 32 ALARM/FALSE 03-31-2009 08:09:00
903035924 1 N LIME ST 02 DISTURBANCE 03-31-2009 08:06:00
903035915 111 W ORANGE ST 32 ASSIST CITIZEN 03-31-2009 07:55:00
903035840 48 W CHESTNUT ST 32 ALARM/FALSE 03-31-2009 06:10:00
903035750 52 N QUEEN ST 32 ALARM/FALSE 03-31-2009 00:19:00
903035659 52 N QUEEN ST 32 ALARM/UNKNOWN 03-30-2009 22:00:00
903035224 105 W KING ST 32 VAGRANCY 03-30-2009 15:04:00
903035056 444 N QUEEN ST 02 PARKING 03-30-2009 12:18:00
903034869 100 E JAMES ST 02 ACCIDENT 03-30-2009 09:05:00
903034600 113 E LEMON ST 02 MENTAL CASES 03-29-2009 23:41:00
903034581 415 N PRINCE ST 02 ROBBERY 03-29-2009 22:59:00
903034507 0 N JEFFERSON ST / 02 THEFT FROM VEH 03-29-2009 21:38:00
903034407 47 E ORANGE ST 32 ACCIDENT 03-29-2009 19:52:00
903034308 422 N DUKE ST 02 ACCIDENT 03-29-2009 18:30:00
903034228 0 N CHERRY ST / E 02 PARKING 03-29-2009 17:41:00
903033969 119 E WALNUT ST 02 911 HANGUP 03-29-2009 15:46:00
903033944 121 E WALNUT ST 02 911 HANGUP 03-29-2009 15:19:00
903033780 220 N DUKE ST 32 ACCIDENT 03-29-2009 12:21:00
903033768 151 N QUEEN ST 32 VCSDD&CA 03-29-2009 12:04:00
903033553 53 N WATER ST 32 ACCIDENT 03-29-2009 04:35:00
903033532 150 N QUEEN ST 32 PUBLIC DRUNK 03-29-2009 03:09:00
903033521 111 N PRINCE ST 32 PUBLIC DRUNK 03-29-2009 02:45:00
903033493 111 W ORANGE ST 32 THEFT RETAIL 03-29-2009 01:59:00
903033489 30 W LEMON ST 32 DISTURBANCE 03-29-2009 01:57:00
903033453 113 W KING ST 32 Undetermined 03-29-2009 01:24:00
903033415 100 W LEMON ST 32 NOISE ORD 03-29-2009 00:42:00
903033390 400 N PRINCE ST 32 NOISE ORD 03-29-2009 00:08:00
903033378 52 N QUEEN ST 32 SUSPICION 03-28-2009 23:58:00
903033301 36 N LIME ST 32 MENTAL CASES 03-28-2009 22:39:00
903033298 30 W LEMON ST 32 DISTURBANCE 03-28-2009 22:29:00
903033235 52 N QUEEN ST 32 NOISE ORD 03-28-2009 21:31:00
903033221 130 N PRINCE ST 32 ASSIST EMS 03-28-2009 21:22:00
903033131 22 W JAMES ST 02 DISTURBANCE DOM 03-28-2009 19:53:00
